Transaction Ledger
Every movement across ACH, wire and digital-asset rails, reconciled to the second.
Total Volume
$112.49M
8.4%Trailing 30 days
Monthly Recurring Revenue
$1.84M
3.1%Net of processor fees
Active Escrows
418
1.9%$26.7M held in trust
Fraud Flag Rate
0.41%
0.12ppRolling 7-day average
Total Balance
$48,217,390.44
Pending Clearance
$3,912,004.18
Active Virtual Cards
1,284
Monthly Volume
$112,486,920.00
Transaction Ledger
48 of 48 records · settlement times in UTC
| Rail | |||||
|---|---|---|---|---|---|
| 31 Jul 2026, 17:30 | TXN-00KBN9-011 | Auralis Software GmbH | ACH | Settled | £22,766.77 |
| 31 Jul 2026, 15:30 | TXN-00KBM8-012 | Orbital Logistics SA | ACH | Pending | €13,248.28 |
| 31 Jul 2026, 14:30 | TXN-00KBK6-014 | Northwind Payroll Inc | CRYPTO | Settled | $7,074.52 |
| 31 Jul 2026, 09:30 | TXN-00KBL7-013 | Pinegate Realty Escrow | CRYPTO | Settled | $140,501.90 |
| 31 Jul 2026, 04:30 | TXN-00KB9W-024 | Pinegate Realty Escrow | CRYPTO | Flagged | €19,895.67 |
| 31 Jul 2026, 03:30 | TXN-00KBG2-018 | Meridian Capital LLC | CRYPTO | Settled | $50,564.38 |
| 31 Jul 2026, 01:30 | TXN-00KBJ5-015 | Halcyon Freight Group | CRYPTO | Pending | €140,360.40 |
| 30 Jul 2026, 23:30 | TXN-00KBH3-017 | Pinegate Realty Escrow | WIRE | Settled | $224,068.19 |
| 30 Jul 2026, 23:30 | TXN-00KB4R-029 | Kestrel Energy BV | ACH | Settled | €9,604.45 |
| 30 Jul 2026, 21:30 | TXN-00KBI4-016 | Auralis Software GmbH | CRYPTO | Settled | $119,851.14 |
| 30 Jul 2026, 14:30 | TXN-00KBE0-020 | Pinegate Realty Escrow | ACH | Pending | $35,168.41 |
| 30 Jul 2026, 09:30 | TXN-00KBF1-019 | Ardent Health Partners | CRYPTO | Flagged | €135,987.72 |
| 30 Jul 2026, 08:30 | TXN-00KAPC-044 | Blue Harbor Trading | ACH | Settled | $12,067.60 |
| 30 Jul 2026, 03:30 | TXN-00KAK7-049 | Northwind Payroll Inc | CRYPTO | Flagged | $10,225.02 |
| 30 Jul 2026, 01:30 | TXN-00KBCZ-021 | Meridian Capital LLC | WIRE | Settled | $393,238.36 |
| 30 Jul 2026, 01:30 | TXN-00KB2P-031 | Kestrel Energy BV | CRYPTO | Flagged | €67,401.34 |
| 29 Jul 2026, 23:30 | TXN-00KB8V-025 | Solstice Media Ltd | CRYPTO | Flagged | €74,622.54 |
| 29 Jul 2026, 21:30 | TXN-00KBBY-022 | Pinegate Realty Escrow | ACH | Pending | $38,178.17 |
| 29 Jul 2026, 21:30 | TXN-00KB0N-033 | Solstice Media Ltd | CRYPTO | Settled | $55,088.26 |
| 29 Jul 2026, 17:30 | TXN-00KBAX-023 | Pinegate Realty Escrow | WIRE | Settled | $317,293.81 |
| 29 Jul 2026, 13:30 | TXN-00KAWJ-037 | Northwind Payroll Inc | WIRE | Settled | $113,217.51 |
| 29 Jul 2026, 08:30 | TXN-00KB3Q-030 | Pinegate Realty Escrow | CRYPTO | Pending | $97,800.15 |
| 29 Jul 2026, 05:30 | TXN-00KB7U-026 | Solstice Media Ltd | CRYPTO | Settled | $127,000.09 |
| 29 Jul 2026, 01:30 | TXN-00KAQD-043 | Auralis Software GmbH | ACH | Flagged | $20,669.58 |
| 28 Jul 2026, 21:30 | TXN-00KB5S-028 | Ironvale Manufacturing | CRYPTO | Settled | $117,382.47 |
| 28 Jul 2026, 17:30 | TXN-00KAYL-035 | Auralis Software GmbH | CRYPTO | Settled | £76,775.61 |
| 28 Jul 2026, 15:30 | TXN-00KAL8-048 | Ironvale Manufacturing | WIRE | Flagged | €192,832.37 |
| 28 Jul 2026, 14:30 | TXN-00KAXK-036 | Auralis Software GmbH | ACH | Flagged | $30,662.70 |
| 28 Jul 2026, 09:30 | TXN-00KB6T-027 | Meridian Capital LLC | CRYPTO | Settled | $162,988.87 |
| 28 Jul 2026, 05:30 | TXN-00KB1O-032 | Verity Legal Trust | CRYPTO | Pending | $132,581.63 |
| 28 Jul 2026, 03:30 | TXN-00KAF2-054 | Ardent Health Partners | CRYPTO | Settled | $46,434.66 |
| 27 Jul 2026, 21:30 | TXN-00KABZ-057 | Ironvale Manufacturing | WIRE | Flagged | $124,065.01 |
| 27 Jul 2026, 19:30 | TXN-00KAAY-058 | Auralis Software GmbH | ACH | Settled | $22,703.76 |
| 27 Jul 2026, 08:30 | TXN-00KANA-046 | Solstice Media Ltd | CRYPTO | Flagged | $75,877.16 |
| 27 Jul 2026, 05:30 | TXN-00KAVI-038 | Meridian Capital LLC | ACH | Settled | $40,166.25 |
| 26 Jul 2026, 22:30 | TXN-00KAZM-034 | Kestrel Energy BV | CRYPTO | Settled | $146,068.38 |
| 26 Jul 2026, 21:30 | TXN-00KATG-040 | Orbital Logistics SA | WIRE | Pending | £373,142.91 |
| 26 Jul 2026, 17:30 | TXN-00KAI5-051 | Pinegate Realty Escrow | CRYPTO | Settled | $90,864.49 |
| 26 Jul 2026, 14:30 | TXN-00KAH4-052 | Ironvale Manufacturing | WIRE | Settled | $298,829.98 |
| 26 Jul 2026, 05:30 | TXN-00KAE1-055 | Blue Harbor Trading | WIRE | Flagged | $260,399.39 |
| 26 Jul 2026, 02:30 | TXN-00KAD0-056 | Solstice Media Ltd | ACH | Settled | £29,576.06 |
| 25 Jul 2026, 21:30 | TXN-00KAUH-039 | Ardent Health Partners | CRYPTO | Pending | $178,761.72 |
| 25 Jul 2026, 11:30 | TXN-00KASF-041 | Ardent Health Partners | CRYPTO | Settled | €166,306.03 |
| 25 Jul 2026, 06:30 | TXN-00KARE-042 | Ironvale Manufacturing | WIRE | Settled | $426,388.50 |
| 24 Jul 2026, 15:30 | TXN-00KAOB-045 | Ironvale Manufacturing | CRYPTO | Settled | $173,193.00 |
| 24 Jul 2026, 05:30 | TXN-00KAM9-047 | Meridian Capital LLC | CRYPTO | Flagged | $152,974.51 |
| 23 Jul 2026, 14:30 | TXN-00KAJ6-050 | Ironvale Manufacturing | ACH | Settled | $56,992.29 |
| 22 Jul 2026, 23:30 | TXN-00KAG3-053 | Blue Harbor Trading | WIRE | Pending | £452,609.68 |
